Kanakia Silicon Valley is a modern residential project in Powai, Mumbai by Kanakia Spaces. Offering 1 BHK to 4 BHK apartments with premium amenities and proximity to major IT hubs.
| Typology | Carpet Area (sq ft) | Price | Parking |
|---|---|---|---|
| 3 BHK | 986 sq ft | ₹ 4 Cr | 2 Covered |
| 2 BHK | 677 sq ft | ₹ 2.90 Cr | 1 Covered |
| 2 BHK | 722 sq ft | ₹ 2.95 Cr | 1 Covered |
| 2 BHK | 683 sq ft | ₹ 2.80 Cr | - |
| 3 BHK | 1100 sq ft | ₹ 4.65 Cr | - |
| 1 BHK | 430 sq ft | ₹ 1.80 Cr | 1 Covered |
| 2 BHK | 565 sq ft | ₹ 2.50 Cr Nego | - |
| 4 BHK | 1644 sq ft | ₹ 10 Cr | 6 Parking |
| 2 BHK | 677 sq ft | ₹ 2.85 Cr Neg | 1 Covered |
| 4 BHK | 756+756 sq ft | ₹ 7 Cr | 2 Covered |
Mr. Vinod from Minerva has been a guy behind our property search at Mumbai. It has been a great precise experience with Minerva.
Minerva properties is the best place to contact if you want to have your dream property in Mumbai. Very cooperative staff. Great service and punctual at work.
We can help you find the perfect property for your needs