Kanakia Silicon Valley offers a wide range of rental apartments in Powai, Mumbai. Choose from 2 BHK, 3 BHK and 4 BHK configurations with excellent amenities.
| Typology | Carpet Area (sq ft) | Rent | Parking |
|---|---|---|---|
| 2 BHK | 540 sq ft | ₹70,000/mo | - |
| 2 BHK | 622 sq ft | ₹80,000/mo | - |
| 2 BHK | 711 sq ft | ₹90,000/mo | 1 Covered |
| 2 BHK | 822 sq ft | ₹1.00 Lac/mo | 1 Covered |
| 2 BHK | 822 sq ft | ₹1.05 Lac/mo | 1 Covered |
| 2 BHK | 694 sq ft | ₹1.30 Lac/mo | 1 Covered |
| 3 BHK | 985 sq ft | ₹1.50 Lac/mo | 1 Covered |
| 4 BHK (756+756) | 1512 sq ft | ₹1.95 Lac/mo | 2 Covered |
| 4 BHK | 1366 sq ft | ₹2.50 Lac/mo | 2 Covered |
| 4 BHK | 1644 sq ft | ₹5.50 Lac/mo | 2 Covered |
I purchased a flat in L and T Emerald thru Minerva properties. The experience was extremely satisfying. Transaction was managed by them in a professional manner.
I am dealing with Minerva Properties from many years. They facilitate both buying and renting the properties. Also, they manage A-Z process for my properties. Very supportive and friendly team.
We can help you find the perfect property for your needs